1
/
of
5
National Oak
USC® Gold Pro® Sanding Disc – 6 in, Hook & Loop, Wet/Dry (P40–P4000, 25 & 50 ct Box)
USC® Gold Pro® Sanding Disc – 6 in, Hook & Loop, Wet/Dry (P40–P4000, 25 & 50 ct Box)
Regular price
$37.99 USD
Regular price
Sale price
$37.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The USC® Gold Pro® Sanding Disc delivers premium sanding performance with durable paper backing, precise abrasive grains, and a special anti-clog coating for consistent results. Designed for D/A sanders, these discs are built for both wet and dry applications across a full grit spectrum, making them ideal for body shops and paint refinishing.
Each grit is sold by the box:
- P40–P800: 50 discs per box
- P1000–P4000: 25 discs per box
Whether you’re cutting through tough surfaces or performing ultra-fine finishing, Gold Pro® discs offer exceptional durability, fast cutting, and a uniform finish at an excellent value.
Features
- Professional-grade paper-backed discs
- Hook & loop system for fast disc changes
- Wet or dry sanding capability
- Anti-clog coating for longer life
- Sharp, consistent cut across all grits
- Available in P40 through P4000
Variant Chart (Box Quantities Only)
| Grit | Part No. | UPC | Diameter | Backing | Attachment | Wet/Dry | Box Qty |
|---|---|---|---|---|---|---|---|
| P40 | 82403 | 037307824039 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P80 | 82406 | 037307824060 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P100 | 82407 | 037307824077 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P120 | 82408 | 037307824084 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P150 | 82409 | 037307824091 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P180 | 82410 | 037307824107 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P220 | 82411 | 037307824114 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P240 | 82412 | 037307824022 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P320 | 82414 | 037307824145 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P400 | 82416 | 037307824169 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P500 | 82417 | 037307824176 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P600 | 82418 | 037307824183 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P800 | 82419 | 037307824190 | 6 in | Paper | Hook & Loop | Wet/Dry | 50 |
| P1000 | 82420 | 037307824206 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
| P1500 | 82421 | 037307824213 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
| P2000 | 82422 | 037307824220 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
| P2500 | 82423 | 037307824237 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
| P3000 | 82424 | 037307824244 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
| P4000 | 82425 | 037307824251 | 6 in | Paper | Hook & Loop | Wet/Dry | 25 |
Share
