Buff & Shine
Buff and Shine Yellow EdgeGuard Foam Pads - Polishing
Buff and Shine Yellow EdgeGuard Foam Pads - Polishing
Couldn't load pickup availability
Buff and Shine Yellow EdgeGuard Foam Polishing Pads
Buff and Shine Yellow EdgeGuard Foam Polishing Pads are designed for light paint correction, gloss enhancement, and refining after heavier compounding steps. The yellow foam is the standard polishing pad in the EdgeGuard lineup, making it a strong choice for removing light swirls, haze, oxidation, and minor paint defects while restoring depth, clarity, and a bright high-gloss finish.
These foam polishing pads are ideal for use with orbital and gear-driven polishers and pair well with finishing polishes, cleaner waxes, all-in-one polishes, and light correction compounds. Use the yellow EdgeGuard pad when you need more correction than a finishing pad but less aggression than a cutting or heavy polishing pad.
EdgeGuard technology helps protect against accidental backing plate edge contact while making the pad easier to center and remove. The design features a protective foam shield and a thermally sealed polymer pocket to help improve durability during repeated polishing work.
- Yellow foam polishing pad for light correction and gloss enhancement
- Helps remove light swirls, haze, oxidation, and minor paint defects
- Great follow-up pad after heavier cutting or compounding steps
- Designed for use with finishing polishes, cleaner waxes, and light correction compounds
- EdgeGuard design helps reduce accidental backing plate contact
- EZ centering design helps with quick pad alignment
- EZ peel construction helps reduce tearing during pad removal
- Works with orbital and gear-driven polishers
- Patent pending EdgeGuard technology
Available Yellow EdgeGuard Pad Variants
| SKU | Size | Application | Loop Diameter | Face Diameter | Foam Thickness | Backing Plate Size |
|---|---|---|---|---|---|---|
| 334EG | 3" | Polishing | 3" | 4" | 1" | 3" / 75 mm |
| 534EG | 5" | Polishing | 5" | 6" | 1" | 5" / 125 mm |
| 634EG | 6" | Polishing | 6" | 7" | 1" | 6" / 150 mm |
Available Sizes: 3", 5", and 6"
Pack Options: 3" pads are sold as a 2-pack. 5" pads are available as singles or 2-packs. 6" pads are sold as singles.
Choosing the Right Yellow EdgeGuard Pad Size
- 3" Yellow Pad: Best for tight areas, bumpers, pillars, mirrors, spot polishing, and smaller correction zones.
- 5" Yellow Pad: The most common all-around size for polishing, gloss enhancement, and general paint correction.
- 6" Yellow Pad: Best for larger panels where more pad coverage and faster polishing passes are preferred.
Buff and Shine EdgeGuard Foam Pad Comparison Chart
Use this chart to compare Buff and Shine EdgeGuard foam pads by color, size, application, loop diameter, face diameter, foam thickness, and backing plate size.
| SKU | Color | Application | Variant Size | Loop Diameter | Face Diameter | Foam Thickness | Backing Plate Size |
|---|---|---|---|---|---|---|---|
| 354EG | Blue Coarse | Heavy Cut | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 372EG | Maroon | Medium Cut | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 356EG | Blueberry | Heavy Polishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 334EG | Yellow | Polishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 392EG | White | Polishing / Finishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 320EG | Black | Final Finishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 554EG | Blue Coarse | Heavy Cut | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 572EG | Maroon | Medium Cut | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 556EG | Blueberry | Heavy Polishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 534EG | Yellow | Polishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 592EG | White | Polishing / Finishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 520EG | Black | Final Finishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 654EG | Blue Coarse | Heavy Cut | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 672EG | Maroon | Medium Cut | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 656EG | Blueberry | Heavy Polishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 634EG | Yellow | Polishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 692EG | White | Polishing / Finishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 620EG | Black | Final Finishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
```
Buff and Shine EdgeGuard Foam Pad Comparison Chart
Use this chart to compare Buff and Shine EdgeGuard foam pads by size, color, application, and backing plate size. EdgeGuard pads are designed for orbital polishers and help protect against accidental backing plate edge contact.
| SKU | Color | Application | Variant Size | Loop Diameter | Face Diameter | Foam Thickness | Backing Plate Size |
|---|---|---|---|---|---|---|---|
| 354EG | Blue Coarse | Heavy Cut | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 372EG | Maroon | Medium Cut | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 356EG | Blueberry | Heavy Polishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 334EG | Yellow | Polishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 392EG | White | Polishing / Finishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 320EG | Black | Final Finishing | 3" | 3" | 4" | 1" | 3" / 75 mm |
| 554EG | Blue Coarse | Heavy Cut | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 572EG | Maroon | Medium Cut | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 556EG | Blueberry | Heavy Polishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 534EG | Yellow | Polishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 592EG | White | Polishing / Finishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 520EG | Black | Final Finishing | 5" | 5" | 6" | 1" | 5" / 125 mm |
| 654EG | Blue Coarse | Heavy Cut | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 672EG | Maroon | Medium Cut | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 656EG | Blueberry | Heavy Polishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 634EG | Yellow | Polishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 692EG | White | Polishing / Finishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
| 620EG | Black | Final Finishing | 6" | 6" | 7" | 1" | 6" / 150 mm |
```
Share

















